Usage Statistics for freedomsci.de

Summary Period: October 2024
Generated 01-Nov-2024 13:47 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 72049
Total Files 60977
Total Pages 30744
Total Visits 14835
Total Volume 43.68 GB
Total Unique Sites 7546
Total Unique URLs 470
Total Unique Referrers 1092
Total Unique User Agents 1547
. Avg Max
Hits per Hour 96 1354
Hits per Day 2324 6161
Files per Day 1967 5240
Pages per Day 991 2107
Sites per Day 243 626
Visits per Day 478 710
Volume per Day 1.41 GB 9.83 GB
Hits by Response Code
Undefined response code 0.63% 452
Code 200 - OK 84.63% 60977
Code 206 - Partial Content 0.27% 195
Code 301 - Moved Permanently 7.38% 5317
Code 304 - Not Modified 2.11% 1518
Code 403 - Forbidden 0.18% 128
Code 404 - Not Found 4.80% 3457
Code 406 - Not Acceptable 0.01% 4
Code 416 - Requested Range Not Satisfiable 0.00% 1

Hits by Response Code October 2024

Code 404 Monthly Statistics for October 2024 (Top 20 of 304 URLs)
# Hits URL
1 725 20.97% /default.css
2 487 14.09% /.well-known/traffic-advice
3 197 5.70% /apple-touch-icon.png
4 180 5.21% /apple-touch-icon-precomposed.png
5 109 3.15% /apple-touch-icon-120x120-precomposed.png
6 109 3.15% /apple-touch-icon-120x120.png
7 75 2.17% /assets/css/default.css
8 66 1.91% /serv02.htm
9 61 1.76% /news/ehlpdhtm.js
10 59 1.71% /sitemap.xml
11 58 1.68% /customizing_jaws_for_windows/Notification_History/Notification_History.htm
12 54 1.56% /serv02esn.htm
13 46 1.33% /keystrokes/jaws_keystrokes/Table_Layer_Keystrokes.htm
14 44 1.27% /Content/Documents/ProductFlyers/ZoomText_Fusion_Flyer.pdf
15 42 1.21% /news\new_zt2024.htm
16 42 1.21% /news\new_zt2024_esn.htm
17 38 1.10% /ehlpdhtm.js
18 35 1.01% /prod054-Dateien/image002.gif
19 33 0.95% /challenge/Surfs_Up_Start_Here.htm
20 30 0.87% /news/www.google.com
View All URLs

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites Volume
1 2368 3.29% 2024 3.32% 946 3.08% 528 3.56% 494 6.55% 586.01 MB 1.31%
2 2608 3.62% 2326 3.81% 1116 3.63% 506 3.41% 394 5.22% 951.65 MB 2.13%
3 1336 1.85% 1052 1.73% 696 2.26% 510 3.44% 472 6.25% 476.30 MB 1.06%
4 1681 2.33% 1421 2.33% 626 2.04% 356 2.40% 327 4.33% 501.75 MB 1.12%
5 1574 2.18% 1222 2.00% 861 2.80% 380 2.56% 332 4.40% 372.75 MB 0.83%
6 1108 1.54% 903 1.48% 569 1.85% 302 2.04% 264 3.50% 1.50 GB 3.44%
7 2344 3.25% 1986 3.26% 892 2.90% 437 2.95% 396 5.25% 1.51 GB 3.45%
8 2829 3.93% 2357 3.87% 1117 3.63% 590 3.98% 549 7.28% 78.19 MB 0.17%
9 2141 2.97% 1849 3.03% 817 2.66% 498 3.36% 459 6.08% 3.66 GB 8.39%
10 2495 3.46% 2174 3.57% 927 3.02% 508 3.42% 445 5.90% 610.90 MB 1.37%
11 2281 3.17% 1956 3.21% 879 2.86% 515 3.47% 457 6.06% 1.96 GB 4.48%
12 1365 1.89% 1036 1.70% 756 2.46% 349 2.35% 304 4.03% 166.15 MB 0.37%
13 1402 1.95% 1140 1.87% 736 2.39% 329 2.22% 317 4.20% 264.77 MB 0.59%
14 2910 4.04% 2571 4.22% 1034 3.36% 475 3.20% 405 5.37% 768.14 MB 1.72%
15 2272 3.15% 1959 3.21% 1028 3.34% 466 3.14% 381 5.05% 65.20 MB 0.15%
16 2635 3.66% 2219 3.64% 1225 3.98% 545 3.67% 468 6.20% 3.21 GB 7.34%
17 2667 3.70% 2228 3.65% 1120 3.64% 443 2.99% 390 5.17% 590.14 MB 1.32%
18 2171 3.01% 1850 3.03% 1118 3.64% 453 3.05% 382 5.06% 1.46 GB 3.34%
19 1597 2.22% 1307 2.14% 956 3.11% 456 3.07% 394 5.22% 1.00 GB 2.29%
20 1280 1.78% 931 1.53% 700 2.28% 323 2.18% 274 3.63% 383.30 MB 0.86%
21 2123 2.95% 1756 2.88% 909 2.96% 447 3.01% 408 5.41% 1.39 GB 3.19%
22 2610 3.62% 2255 3.70% 945 3.07% 492 3.32% 425 5.63% 1.05 GB 2.41%
23 2682 3.72% 2347 3.85% 1081 3.52% 499 3.36% 454 6.02% 3.37 GB 7.72%
24 2781 3.86% 2513 4.12% 1085 3.53% 527 3.55% 441 5.84% 530.85 MB 1.19%
25 2607 3.62% 2163 3.55% 1191 3.87% 628 4.23% 598 7.92% 821.93 MB 1.84%
26 1395 1.94% 1199 1.97% 670 2.18% 414 2.79% 435 5.76% 3.38 GB 7.75%
27 1555 2.16% 1170 1.92% 1035 3.37% 372 2.51% 337 4.47% 452.90 MB 1.01%
28 2625 3.64% 2313 3.79% 1191 3.87% 567 3.82% 481 6.37% 694.28 MB 1.55%
29 2381 3.30% 2014 3.30% 987 3.21% 518 3.49% 446 5.91% 980.96 MB 2.19%
30 6161 8.55% 5240 8.59% 2107 6.85% 710 4.79% 601 7.96% 9.83 GB 22.50%
31 4065 5.64% 3496 5.73% 1424 4.63% 705 4.75% 626 8.30% 1.28 GB 2.93%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 63 1970 2.73% 51 1605 2.63% 32 1008 3.28% 35.95 MB 1.09 GB 2.49%
1 53 1651 2.29% 40 1251 2.05% 31 961 3.13% 26.87 MB 833.01 MB 1.86%
2 54 1697 2.36% 38 1179 1.93% 37 1149 3.74% 59.71 MB 1.81 GB 4.14%
3 57 1789 2.48% 43 1333 2.19% 36 1135 3.69% 8.67 MB 268.68 MB 0.60%
4 44 1380 1.92% 35 1095 1.80% 30 959 3.12% 16.02 MB 496.56 MB 1.11%
5 48 1506 2.09% 39 1236 2.03% 35 1104 3.59% 16.24 MB 503.37 MB 1.13%
6 55 1717 2.38% 38 1194 1.96% 39 1215 3.95% 14.88 MB 461.24 MB 1.03%
7 59 1838 2.55% 50 1552 2.55% 29 911 2.96% 40.26 MB 1.22 GB 2.79%
8 104 3247 4.51% 88 2748 4.51% 35 1092 3.55% 86.72 MB 2.63 GB 6.01%
9 148 4589 6.37% 131 4073 6.68% 51 1581 5.14% 6.15 MB 190.69 MB 0.43%
10 163 5056 7.02% 145 4518 7.41% 50 1574 5.12% 91.24 MB 2.76 GB 6.32%
11 136 4229 5.87% 124 3846 6.31% 45 1424 4.63% 20.57 MB 637.75 MB 1.43%
12 114 3550 4.93% 98 3052 5.01% 45 1424 4.63% 37.78 MB 1.14 GB 2.62%
13 151 4695 6.52% 135 4215 6.91% 49 1536 5.00% 111.89 MB 3.39 GB 7.76%
14 162 5024 6.97% 140 4344 7.12% 51 1593 5.18% 126.82 MB 3.84 GB 8.79%
15 143 4459 6.19% 127 3939 6.46% 46 1439 4.68% 140.58 MB 4.26 GB 9.74%
16 111 3452 4.79% 97 3013 4.94% 40 1262 4.10% 104.12 MB 3.15 GB 7.22%
17 128 3986 5.53% 109 3398 5.57% 55 1708 5.56% 49.73 MB 1.51 GB 3.45%
18 84 2606 3.62% 68 2135 3.50% 42 1330 4.33% 14.35 MB 444.94 MB 0.99%
19 123 3831 5.32% 101 3146 5.16% 48 1512 4.92% 239.56 MB 7.25 GB 16.60%
20 98 3066 4.26% 83 2582 4.23% 49 1529 4.97% 69.06 MB 2.09 GB 4.79%
21 87 2708 3.76% 73 2275 3.73% 44 1371 4.46% 12.30 MB 381.17 MB 0.85%
22 73 2291 3.18% 61 1899 3.11% 33 1039 3.38% 27.67 MB 857.82 MB 1.92%
23 55 1712 2.38% 43 1349 2.21% 28 888 2.89% 85.61 MB 2.59 GB 5.93%

Top 30 of 470 Total URLs
# Hits Volume URL
1 4170 5.79% 9.35 MB 0.02% /
2 2026 2.81% 9.68 MB 0.02% /serv01esn.htm
3 2019 2.80% 21.77 MB 0.05% /usage/freedomsci_de/usage_202403.html
4 1943 2.70% 26.71 MB 0.06% /usage/freedomsci_de/usage_202410.html
5 1629 2.26% 15.78 MB 0.04% /serv01.htm
6 755 1.05% 2.12 MB 0.00% /prod01.htm
7 740 1.03% 958.34 KB 0.00% /services.htm
8 600 0.83% 1.62 MB 0.00% /products.htm
9 533 0.74% 27.77 MB 0.06% /news.htm
10 497 0.69% 1.21 MB 0.00% /serv06.htm
11 470 0.65% 2.13 MB 0.00% /challenge/_Surfs_Up_Start_Here.htm
12 453 0.63% 2.69 MB 0.01% /serv01fra.htm
13 373 0.52% 626.81 KB 0.00% /serv_esn.htm
14 328 0.46% 1.08 MB 0.00% /serv07.htm
15 301 0.42% 7.79 MB 0.02% /news/new_2024.htm
16 280 0.39% 847.17 KB 0.00% /links.htm
17 251 0.35% 3.97 MB 0.01% /Focus/Focus-Blue-Online-Users-Guide.htm
18 245 0.34% 4.01 MB 0.01% /FSDatenschutz.htm
19 245 0.34% 4.44 MB 0.01% /news/new_2024_esn.htm
20 198 0.27% 661.79 KB 0.00% /Impressum.htm
21 179 0.25% 1.07 MB 0.00% /news/new_2025.htm
22 145 0.20% 301.25 KB 0.00% /prod07.htm
23 136 0.19% 2.94 MB 0.01% /news/new_2021.htm
24 136 0.19% 213.35 KB 0.00% /prod02.htm
25 133 0.18% 952.87 KB 0.00% /news_esn.htm
26 132 0.18% 1.59 MB 0.00% /news/new_zt2024.htm
27 122 0.17% 82.18 KB 0.00% /news/Whats_New.htm
28 120 0.17% 162.26 KB 0.00% /serv05.htm
29 116 0.16% 296.55 KB 0.00% /challenge/Quick_Keys.htm
30 113 0.16% 1.62 MB 0.00% /news/new_2023.htm

Top 10 of 470 Total URLs By Volume
# Hits Volume URL
1 101 0.14% 11.08 GB 25.38% /jaws/J15.0.11024.400-fra-x64.exe
2 27 0.04% 4.40 GB 10.07% /jaws/J15.0.11024.400-fra-x86.exe
3 11 0.02% 2.02 GB 4.62% /jaws/J14.0.9004DEU-64bit.exe
4 11 0.02% 1.97 GB 4.51% /jaws/J14.0.9004DEU-32bit.exe
5 16 0.02% 1.91 GB 4.37% /jaws/J14.0.9002FRA-32bit.exe
6 15 0.02% 1.86 GB 4.26% /jaws/J13.0.1081deuU_ILM_x64.exe
7 13 0.02% 1.32 GB 3.03% /jaws/J13.0.1056_fra-64bit.exe
8 11 0.02% 1.22 GB 2.80% /jaws/J14.0.9002FRA-64bit.exe
9 12 0.02% 1.13 GB 2.58% /jaws/J11.0.1493.fra.exe
10 11 0.02% 1.08 GB 2.47% /jaws/J12.0.1647_fra-32bit.exe

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 4170 5.79% 3213 22.27% /
2 2026 2.81% 1728 11.98% /serv01esn.htm
3 1629 2.26% 1207 8.37% /serv01.htm
4 2019 2.80% 946 6.56% /usage/freedomsci_de/usage_202403.html
5 755 1.05% 680 4.71% /prod01.htm
6 453 0.63% 418 2.90% /serv01fra.htm
7 497 0.69% 347 2.41% /serv06.htm
8 1943 2.70% 279 1.93% /usage/freedomsci_de/usage_202410.html
9 251 0.35% 222 1.54% /Focus/Focus-Blue-Online-Users-Guide.htm
10 328 0.46% 219 1.52% /serv07.htm

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 4170 5.79% 2728 18.92% /
2 2026 2.81% 1642 11.39% /serv01esn.htm
3 1629 2.26% 1326 9.20% /serv01.htm
4 1943 2.70% 782 5.42% /usage/freedomsci_de/usage_202410.html
5 755 1.05% 620 4.30% /prod01.htm
6 2019 2.80% 437 3.03% /usage/freedomsci_de/usage_202403.html
7 453 0.63% 409 2.84% /serv01fra.htm
8 497 0.69% 322 2.23% /serv06.htm
9 328 0.46% 267 1.85% /serv07.htm
10 301 0.42% 220 1.53% /news/new_2024.htm

Top 30 of 7546 Total Sites
# Hits Files Volume Visits Hostname
1 1850 2.57% 1310 2.15% 7.21 GB 16.52% 5 0.03% p548aeccb.dip0.t-ipconnect.de
2 1010 1.40% 728 1.19% 16.89 MB 0.04% 257 1.73% astra4287.startdedicated.de
3 698 0.97% 563 0.92% 11.86 MB 0.03% 221 1.49% astra4299.startdedicated.de
4 457 0.63% 431 0.71% 3.61 MB 0.01% 44 0.30% vmi1536891.contaboserver.net
5 326 0.45% 233 0.38% 1.98 MB 0.00% 14 0.09% crawling-gateway-136-243-228-181.dataforseo.com
6 318 0.44% 307 0.50% 16.61 MB 0.04% 17 0.11% dslb-188-103-225-132.188.103.pools.vodafone-ip.de
7 308 0.43% 267 0.44% 5.04 GB 11.53% 103 0.69% 216.244.66.196
8 297 0.41% 33 0.05% 288.20 KB 0.00% 17 0.11% 201.213.145.43.fibercorp.com.ar
9 288 0.40% 249 0.41% 9.87 MB 0.02% 15 0.10% p5b28608f.dip0.t-ipconnect.de
10 274 0.38% 71 0.12% 665.98 KB 0.00% 2 0.01% crawler.turnitin.com
11 264 0.37% 248 0.41% 7.45 MB 0.02% 16 0.11% ip-046-005-205-077.um12.pools.vodafone-ip.de
12 246 0.34% 243 0.40% 9.84 MB 0.02% 13 0.09% fw-berlin.bund.de
13 240 0.33% 215 0.35% 2.01 MB 0.00% 55 0.37% pool-96-231-159-221.washdc.fios.verizon.net
14 239 0.33% 235 0.39% 7.49 MB 0.02% 15 0.10% gateway.sbh-basel.ch
15 214 0.30% 107 0.18% 225.00 KB 0.00% 99 0.67% 20.191.45.212
16 206 0.29% 173 0.28% 6.28 MB 0.01% 32 0.22% static.88-198-53-34.clients.your-server.de
17 205 0.28% 203 0.33% 6.63 MB 0.01% 11 0.07% proxy.bfinv.de
18 198 0.27% 191 0.31% 6.52 MB 0.01% 14 0.09% 212-147-16-169.fix.access.vtx.ch
19 195 0.27% 0 0.00% 0 bytes 0.00% 68 0.46% free.ihor-hosting.ru
20 193 0.27% 182 0.30% 1.80 MB 0.00% 44 0.30% static.42.102.78.5.clients.your-server.de
21 179 0.25% 108 0.18% 218.71 KB 0.00% 16 0.11% 185.242.177.4
22 178 0.25% 171 0.28% 7.19 MB 0.02% 14 0.09% fw-bonn.bund.de
23 177 0.25% 169 0.28% 6.40 MB 0.01% 10 0.07% 141.90.2.19
24 177 0.25% 176 0.29% 5.29 MB 0.01% 8 0.05% p4fefe0ec.dip0.t-ipconnect.de
25 173 0.24% 119 0.20% 973.36 KB 0.00% 1 0.01% 64.124.8.182.available.above.net
26 173 0.24% 119 0.20% 3.90 MB 0.01% 1 0.01% crawl1-244.oi.tb.007ac9.net
27 168 0.23% 153 0.25% 5.63 MB 0.01% 13 0.09% login.videbis.at
28 166 0.23% 130 0.21% 3.56 MB 0.01% 12 0.08% host-80-81-17-134.static.customer.m-online.net
29 160 0.22% 20 0.03% 154.14 KB 0.00% 10 0.07% qwantbot-4-162-242-91.qwant.com
30 155 0.22% 155 0.25% 8.62 MB 0.02% 9 0.06% 31.46.241.211

Top 10 of 7546 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 1850 2.57% 1310 2.15% 7.21 GB 16.52% 5 0.03% p548aeccb.dip0.t-ipconnect.de
2 308 0.43% 267 0.44% 5.04 GB 11.53% 103 0.69% 216.244.66.196
3 30 0.04% 26 0.04% 2.81 GB 6.44% 1 0.01% 31.46.241.245
4 32 0.04% 22 0.04% 2.00 GB 4.57% 1 0.01% 154.144.255.110
5 31 0.04% 29 0.05% 1.65 GB 3.78% 0 0.00% unassigned.psychz.net
6 23 0.03% 23 0.04% 1.33 GB 3.05% 1 0.01% 37.166.107.221
7 10 0.01% 10 0.02% 1.32 GB 3.03% 0 0.00% 147.161.184.98
8 43 0.06% 43 0.07% 1.23 GB 2.82% 1 0.01% 185.31.149.99
9 46 0.06% 45 0.07% 1.22 GB 2.80% 2 0.01% 41.227.24.194
10 40 0.06% 40 0.07% 909.61 MB 2.03% 1 0.01% static-css-csd-138001.business.bouyguestelecom.com

Top 30 of 1092 Total Referrers
# Hits Referrer
1 24406 33.87% - (Direct Request)
2 2873 3.99% https://www.google.com/
3 432 0.60% https://www.google.com/search
4 339 0.47% https://www.google.de/
5 198 0.27% https://www.bing.com/
6 62 0.09% https://www.google.com.ar/
7 47 0.07% https://cti.once.es/
8 44 0.06% https://creatheque.fr
9 40 0.06% https://www.compartolid.es
10 39 0.05% https://www.google.es/
11 37 0.05% https://duckduckgo.com/
12 32 0.04% https://www.ecosia.org/
13 24 0.03% binance.com
14 24 0.03% www.google.com
15 22 0.03% https://www.google.ch/
16 20 0.03% https://www.bizeps.or.at
17 20 0.03% https://www.google.at/
18 20 0.03% https://www.google.com/url
19 19 0.03% https://www-freedomsci-de.translate.goog/
20 18 0.02% http://baidu.com/
21 16 0.02% http://jaws.de/
22 16 0.02% https://www.google.com.mx/
23 14 0.02% http://jaws.de
24 14 0.02% https://www.anleitungen.rrze.fau.de/software/barrierefreies-pdf/weblinks/vorlesen-und-vergroessern/
25 14 0.02% https://yandex.ru/
26 13 0.02% https://bit.ly/googlejeruk33
27 13 0.02% https://de.wikipedia.org/
28 12 0.02% https://www.google.cl/
29 12 0.02% https://www.google.com.bo/
30 11 0.02% https://www.avito.ru/all

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.79% https://www.freedomsci.de/focus/focus-blue-online-users-guide.htm
2 2 10.53% https://www.freedomsci.de/
3 2 10.53% https://www.freedomsci.de/prod07.htm
4 2 10.53% https://www.freedomsci.de/serv01.htm
5 1 5.26% https://www.freedomsci.de/challenge/html_help.htm
6 1 5.26% https://www.freedomsci.de/challenge/skim_reading.htm
7 1 5.26% https://www.freedomsci.de/focus/focus-blue-online-users-guide.htm#:~:text=wenn%20sie%20eine%20focus%20braillezeileum%20zur%20us
8 1 5.26% https://www.freedomsci.de/focus/focusblue5thgenerationfirmwaredownloads.htm
9 1 5.26% https://www.freedomsci.de/news/new_2020.htm
10 1 5.26% https://www.freedomsci.de/prod01.htm
11 1 5.26% https://www.freedomsci.de/prod02.htm
12 1 5.26% https://www.freedomsci.de/serv01esn.htm
13 1 5.26% https://www.freedomsci.de/serv06.htm
14 1 5.26% https://www.freedomsci.de/serv07.htm

Top 15 of 1547 Total User Agents
# Hits User Agent
1 44108 61.22% Browser: Safari
2 12149 16.86% Browser: Firefox
3 2037 2.83% Go-http-client/1.1
4 1171 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1010 1.40% Spider: Googlebot
6 948 1.32% Mozilla/4.0
7 931 1.29% Browser: Opera
8 833 1.16% Mozilla/5.0
9 772 1.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 644 0.89% Browser: MSIE
11 487 0.68% Chrome Privacy Preserving Prefetch Proxy
12 374 0.52% Spider: MJ12bot
13 348 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 344 0.48% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 328 0.46% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for October 2024

Top 30 of 117 Total Countries
# Hits Files Volume Country
1 25954 36.02% 23908 39.21% 8.12 GB 18.60% Germany Germany
2 10554 14.65% 7236 11.87% 5.55 GB 12.72% Commercial (com)
3 8786 12.19% 8092 13.27% 1.94 GB 4.44% Network (net)
4 5109 7.09% 3818 6.26% 6.39 GB 14.63% United States United States
5 3062 4.25% 2302 3.78% 773.35 MB 1.73% China China
6 2347 3.26% 2226 3.65% 85.71 MB 0.19% Austria Austria
7 1575 2.19% 1496 2.45% 55.14 MB 0.12% Switzerland Switzerland
8 1363 1.89% 1272 2.09% 79.55 MB 0.18% Spain Spain
9 1251 1.74% 1164 1.91% 76.41 MB 0.17% Colombia Colombia
10 1025 1.42% 411 0.67% 11.34 MB 0.03% Russian Federation Russian Federation
11 934 1.30% 859 1.41% 57.63 MB 0.13% Mexico Mexico
12 817 1.13% 524 0.86% 33.87 MB 0.08% Argentina Argentina
13 736 1.02% 592 0.97% 14.27 MB 0.03% Unresolved/Unknown
14 654 0.91% 609 1.00% 3.15 GB 7.22% France France
15 635 0.88% 502 0.82% 21.61 MB 0.05% European Union European Union
16 522 0.72% 509 0.83% 35.94 MB 0.08% Peru Peru
17 521 0.72% 517 0.85% 2.84 GB 6.50% Hungary Hungary
18 468 0.65% 307 0.50% 4.95 GB 11.32% Japan Japan
19 339 0.47% 315 0.52% 17.95 MB 0.04% Chile Chile
20 339 0.47% 225 0.37% 3.68 MB 0.01% Great Britain (UK) Great Britain (UK)
21 289 0.40% 273 0.45% 19.38 MB 0.04% Ecuador Ecuador
22 271 0.38% 264 0.43% 2.20 MB 0.00% Indonesia Indonesia
23 270 0.37% 220 0.36% 4.33 MB 0.01% Netherlands Netherlands
24 244 0.34% 237 0.39% 1.33 GB 3.05% Israel Israel
25 244 0.34% 224 0.37% 3.93 MB 0.01% India India
26 244 0.34% 139 0.23% 2.55 GB 5.83% Singapore Singapore
27 235 0.33% 160 0.26% 3.11 MB 0.01% Canada Canada
28 201 0.28% 196 0.32% 14.17 MB 0.03% Costa Rica Costa Rica
29 179 0.25% 162 0.27% 1.36 MB 0.00% Cambodia Cambodia
30 173 0.24% 18 0.03% 89.28 KB 0.00% Czech Republic Czech Republic

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08