Usage Statistics for w00bdd05

Summary Period: May 2026
Generated 01-Jun-2026 01:17 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 138492
Total Files 113700
Total Pages 95402
Total Visits 29990
Total Volume 170.71 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 16949
Total Unique URLs 848
Total Unique Referrers 1994
Total Unique User Agents 2741
. Avg Max
Hits per Hour 186 1728
Hits per Day 4467 21197
Files per Day 3667 20480
Pages per Day 3077 19599
Sites per Day 546 1333
Visits per Day 967 1358
Volume per Day 5.51 GB 23.24 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 1.66% 2296
Code 200 - OK 82.10% 113700
Code 206 - Partial Content 1.14% 1577
Code 301 - Moved Permanently 8.45% 11704
Code 304 - Not Modified 0.86% 1190
Code 403 - Forbidden 0.66% 919
Code 404 - Not Found 5.13% 7106

Hits by Response Code May 2026

Code 404 Monthly Statistics for May 2026 (Top 20 of 1155 URLs)
# Hits URL
1 1545 21.74% /wp-login.php
2 949 13.35% /default.css
3 504 7.09% /.well-known/traffic-advice
4 220 3.10% /apple-touch-icon.png
5 214 3.01% /apple-touch-icon-precomposed.png
6 132 1.86% /assets/css/default.css
7 111 1.56% /ip
8 80 1.13% /challenge/Surfs_Up_Start_Here.htm
9 75 1.06% /customizing_jaws_for_windows/Notification_History/Notification_History.htm
10 74 1.04% /keystrokes/jaws_keystrokes/Table_Layer_Keystrokes.htm
11 71 1.00% /introduction/system_requirements.htm
12 68 0.96% /ehlpdhtm.js
13 67 0.94% /news/ehlpdhtm.js
14 57 0.80% /mcp
15 57 0.80% /sse
16 56 0.79% /Downloads/MAGic
17 54 0.76% /news\new_zt2025.htm
18 49 0.69% /news\new_zt2025_esn.htm
19 46 0.65% /news\new_zt2024_esn.htm
20 45 0.63% /serv01_esn.htm
View All URLs

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3152 2.28% 2346 2.06% 1928 2.02% 945 3.15% 945 5.58% 8.39 GB 4.91% 0 bytes 0.00% 0 bytes 0.00%
2 2821 2.04% 2052 1.80% 2095 2.20% 947 3.16% 883 5.21% 14.53 GB 8.51% 0 bytes 0.00% 0 bytes 0.00%
3 2032 1.47% 1326 1.17% 1646 1.73% 823 2.74% 755 4.45% 9.22 GB 5.40% 0 bytes 0.00% 0 bytes 0.00%
4 3988 2.88% 3173 2.79% 2499 2.62% 906 3.02% 889 5.25% 5.97 GB 3.49% 0 bytes 0.00% 0 bytes 0.00%
5 5438 3.93% 4361 3.84% 3132 3.28% 1021 3.40% 999 5.89% 5.15 GB 3.02% 0 bytes 0.00% 0 bytes 0.00%
6 4471 3.23% 3767 3.31% 2807 2.94% 956 3.19% 890 5.25% 89.40 MB 0.05% 0 bytes 0.00% 0 bytes 0.00%
7 4674 3.37% 3581 3.15% 2506 2.63% 1029 3.43% 952 5.62% 23.24 GB 13.61% 0 bytes 0.00% 0 bytes 0.00%
8 3390 2.45% 2585 2.27% 2085 2.19% 1085 3.62% 1045 6.17% 2.40 GB 1.40% 0 bytes 0.00% 0 bytes 0.00%
9 4266 3.08% 3400 2.99% 3336 3.50% 1016 3.39% 993 5.86% 7.85 GB 4.60% 0 bytes 0.00% 0 bytes 0.00%
10 2927 2.11% 2029 1.78% 2259 2.37% 1037 3.46% 1020 6.02% 8.87 GB 5.19% 0 bytes 0.00% 0 bytes 0.00%
11 3626 2.62% 2913 2.56% 1901 1.99% 931 3.10% 869 5.13% 256.14 MB 0.15% 0 bytes 0.00% 0 bytes 0.00%
12 3966 2.86% 3058 2.69% 1937 2.03% 986 3.29% 993 5.86% 470.16 MB 0.27% 0 bytes 0.00% 0 bytes 0.00%
13 4246 3.07% 3430 3.02% 2050 2.15% 1028 3.43% 987 5.82% 6.92 GB 4.06% 0 bytes 0.00% 0 bytes 0.00%
14 3814 2.75% 2823 2.48% 2372 2.49% 1045 3.48% 1050 6.20% 11.09 GB 6.50% 0 bytes 0.00% 0 bytes 0.00%
15 3974 2.87% 3026 2.66% 2367 2.48% 1358 4.53% 1333 7.86% 3.18 GB 1.86% 0 bytes 0.00% 0 bytes 0.00%
16 2965 2.14% 2153 1.89% 1988 2.08% 1135 3.78% 1054 6.22% 1.89 GB 1.11% 0 bytes 0.00% 0 bytes 0.00%
17 3130 2.26% 2043 1.80% 1908 2.00% 1040 3.47% 951 5.61% 3.27 GB 1.92% 0 bytes 0.00% 0 bytes 0.00%
18 4839 3.49% 4009 3.53% 2260 2.37% 1098 3.66% 959 5.66% 6.55 GB 3.84% 0 bytes 0.00% 0 bytes 0.00%
19 4272 3.08% 3328 2.93% 2141 2.24% 1073 3.58% 1041 6.14% 3.13 GB 1.83% 0 bytes 0.00% 0 bytes 0.00%
20 3685 2.66% 2993 2.63% 1727 1.81% 1010 3.37% 1121 6.61% 6.73 GB 3.94% 0 bytes 0.00% 0 bytes 0.00%
21 5252 3.79% 4478 3.94% 3016 3.16% 1103 3.68% 1138 6.71% 8.32 GB 4.87% 0 bytes 0.00% 0 bytes 0.00%
22 5976 4.32% 4619 4.06% 4414 4.63% 1087 3.62% 1077 6.35% 9.20 GB 5.39% 0 bytes 0.00% 0 bytes 0.00%
23 2868 2.07% 2340 2.06% 2313 2.42% 899 3.00% 812 4.79% 2.24 GB 1.31% 0 bytes 0.00% 0 bytes 0.00%
24 2794 2.02% 2351 2.07% 2201 2.31% 863 2.88% 858 5.06% 671.58 MB 0.38% 0 bytes 0.00% 0 bytes 0.00%
25 2776 2.00% 2083 1.83% 1866 1.96% 640 2.13% 636 3.75% 4.51 GB 2.64% 0 bytes 0.00% 0 bytes 0.00%
26 3492 2.52% 2802 2.46% 2350 2.46% 930 3.10% 905 5.34% 3.31 GB 1.94% 0 bytes 0.00% 0 bytes 0.00%
27 3853 2.78% 3209 2.82% 2351 2.46% 928 3.09% 944 5.57% 1.90 GB 1.11% 0 bytes 0.00% 0 bytes 0.00%
28 21197 15.31% 20480 18.01% 19599 20.54% 860 2.87% 876 5.17% 3.06 GB 1.79% 0 bytes 0.00% 0 bytes 0.00%
29 9305 6.72% 8780 7.72% 8189 8.58% 797 2.66% 842 4.97% 1.85 GB 1.08% 0 bytes 0.00% 0 bytes 0.00%
30 2587 1.87% 2047 1.80% 2044 2.14% 680 2.27% 678 4.00% 2.81 GB 1.65% 0 bytes 0.00% 0 bytes 0.00%
31 2716 1.96% 2115 1.86% 2115 2.22% 779 2.60% 810 4.78% 3.70 GB 2.16% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 155 4828 3.49% 126 3919 3.45% 131 4083 4.28% 345.42 MB 10.46 GB 6.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 155 4814 3.48% 115 3593 3.16% 122 3790 3.97% 190.22 MB 5.76 GB 3.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 152 4713 3.40% 113 3524 3.10% 125 3903 4.09% 401.36 MB 12.15 GB 7.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 142 4406 3.18% 115 3568 3.14% 122 3784 3.97% 270.31 MB 8.18 GB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 97 3010 2.17% 75 2342 2.06% 84 2605 2.73% 53.63 MB 1.62 GB 0.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 91 2821 2.04% 68 2116 1.86% 77 2398 2.51% 2.02 MB 62.62 MB 0.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 112 3494 2.52% 85 2639 2.32% 87 2701 2.83% 123.40 MB 3.74 GB 2.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 137 4252 3.07% 108 3367 2.96% 93 2891 3.03% 42.54 MB 1.29 GB 0.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 183 5685 4.10% 144 4494 3.95% 110 3416 3.58% 136.34 MB 4.13 GB 2.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 214 6663 4.81% 177 5491 4.83% 113 3521 3.69% 653.37 MB 19.78 GB 11.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 239 7429 5.36% 200 6206 5.46% 116 3598 3.77% 192.50 MB 5.83 GB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 241 7479 5.40% 209 6484 5.70% 133 4145 4.34% 73.09 MB 2.21 GB 1.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 187 5822 4.20% 159 4959 4.36% 117 3651 3.83% 299.56 MB 9.07 GB 5.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 277 8597 6.21% 227 7037 6.19% 171 5310 5.57% 403.30 MB 12.21 GB 7.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 247 7660 5.53% 210 6537 5.75% 147 4557 4.78% 305.24 MB 9.24 GB 5.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 235 7314 5.28% 207 6421 5.65% 146 4541 4.76% 319.93 MB 9.69 GB 5.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 220 6833 4.93% 192 5957 5.24% 140 4342 4.55% 15.49 MB 480.05 MB 0.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 205 6376 4.60% 173 5387 4.74% 141 4398 4.61% 131.93 MB 3.99 GB 2.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 211 6544 4.73% 173 5384 4.74% 150 4680 4.91% 353.61 MB 10.71 GB 6.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 209 6483 4.68% 171 5315 4.67% 153 4764 4.99% 142.75 MB 4.32 GB 2.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 180 5593 4.04% 148 4592 4.04% 140 4359 4.57% 113.33 MB 3.43 GB 2.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 212 6601 4.77% 174 5395 4.74% 159 4939 5.18% 366.07 MB 11.08 GB 6.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 192 5976 4.32% 155 4824 4.24% 151 4711 4.94% 593.26 MB 17.96 GB 10.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 164 5099 3.68% 133 4149 3.65% 139 4315 4.52% 110.33 MB 3.34 GB 1.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 848 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 28638 20.68% 4.68 GB 2.74% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202605.html
2 7934 5.73% 14.79 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /
3 4999 3.61% 174.57 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202605.html
4 2517 1.82% 58.29 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202605.html
5 2337 1.69% 42.65 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202503.html
6 2020 1.46% 23.15 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/
7 1792 1.29% 46.96 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202403.html
8 1760 1.27% 19.53 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /serv01.htm
9 1413 1.02% 6.49 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv01esn.htm
10 1172 0.85% 17.32 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202508.html
11 1021 0.74% 2.75 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv06.htm
12 958 0.69% 1.17 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /services.htm
13 875 0.63% 2.56 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod01.htm
14 800 0.58% 8.40 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202505.html
15 699 0.50% 4.36 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv01fra.htm
16 591 0.43% 54.31 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202510.html
17 576 0.42% 1.75 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv07.htm
18 547 0.39% 13.24 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /news.htm
19 497 0.36% 5.44 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_2026.htm
20 423 0.31% 729.15 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /products.htm
21 396 0.29% 7.07 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /Focus/Focus-Blue-Online-Users-Guide.htm
22 377 0.27% 3.83 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_zt2026.htm
23 352 0.25% 674.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv06esn.htm
24 345 0.25% 1.23 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /challenge/_Surfs_Up_Start_Here.htm
25 332 0.24% 16.28 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202602.html
26 310 0.22% 4.25 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_90.htm
27 281 0.20% 600.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod07.htm
28 258 0.19% 355.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv05.htm
29 255 0.18% 374.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod02.htm
30 253 0.18% 5.00 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_80.htm

Top 10 of 848 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 19 0.01% 53.88 GB 31.56% 0 bytes 0.00% 0 bytes 0.00% /localizers/Ruby10-2.2.18-Full.vhu
2 124 0.09% 16.76 GB 9.82% 0 bytes 0.00% 0 bytes 0.00% /jaws/J15.0.11024.400-fra-x64.exe
3 80 0.06% 12.72 GB 7.45% 0 bytes 0.00% 0 bytes 0.00% /jaws/J15.0.11024.400-fra-x86.exe
4 51 0.04% 5.28 GB 3.09% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9002FRA-32bit.exe
5 28638 20.68% 4.68 GB 2.74% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202605.html
6 18 0.01% 4.03 GB 2.36% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9004DEU-64bit.exe
7 19 0.01% 3.94 GB 2.31% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9004DEU-32bit.exe
8 41 0.03% 3.60 GB 2.11% 0 bytes 0.00% 0 bytes 0.00% /jaws/J13.0.1056_fra-32bit.exe
9 26 0.02% 3.51 GB 2.06% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9002FRA-64bit.exe
10 24 0.02% 2.78 GB 1.63% 0 bytes 0.00% 0 bytes 0.00% /jaws/J13.0.1056_fra-64bit.exe

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 7934 5.73% 4432 15.75% /
2 2337 1.69% 1395 4.96% /usage/error_202503.html
3 1760 1.27% 1278 4.54% /serv01.htm
4 1413 1.02% 1232 4.38% /serv01esn.htm
5 2517 1.82% 927 3.29% /usage/freedomsci_de/usage_202605.html
6 1792 1.29% 912 3.24% /usage/freedomsci_de/usage_202403.html
7 2020 1.46% 863 3.07% /usage/
8 591 0.43% 821 2.92% /usage/freedomsci_de/usage_202510.html
9 875 0.63% 758 2.69% /prod01.htm
10 1021 0.74% 655 2.33% /serv06.htm

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 7934 5.73% 3946 14.03% /
2 2517 1.82% 1467 5.22% /usage/freedomsci_de/usage_202605.html
3 1760 1.27% 1334 4.74% /serv01.htm
4 2020 1.46% 1259 4.48% /usage/
5 1413 1.02% 1201 4.27% /serv01esn.htm
6 2337 1.69% 850 3.02% /usage/error_202503.html
7 591 0.43% 816 2.90% /usage/freedomsci_de/usage_202510.html
8 1021 0.74% 728 2.59% /serv06.htm
9 875 0.63% 709 2.52% /prod01.htm
10 1792 1.29% 673 2.39% /usage/freedomsci_de/usage_202403.html

Top 30 of 16949 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 22943 16.57% 22943 20.18% 3.82 GB 2.24% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 45.76.32.67.vultrusercontent.com
2 10244 7.40% 10244 9.01% 1.00 GB 0.59% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% 65-21-236-214.serverhub.ru
3 2293 1.66% 2293 2.02% 38.08 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 478 1.59% 217.15.57.158
4 1399 1.01% 821 0.72% 7.04 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 214.72.116.104.hathway.com
5 811 0.59% 535 0.47% 14.65 GB 8.58% 0 bytes 0.00% 0 bytes 0.00% 30 0.10% cp2.seokicks.de
6 731 0.53% 1 0.00% 340.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
7 694 0.50% 487 0.43% 4.16 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 54 0.18% discovery-crawler37.blex.seranking.com
8 563 0.41% 379 0.33% 6.83 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 10 0.03% astra4299.startdedicated.de
9 545 0.39% 0 0.00% 163.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 72 0.24% 5x3x176x252.dynamic.spb.ertelecom.ru
10 497 0.36% 437 0.38% 3.67 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 60 0.20% 172.10.158.136.convergeict.com
11 482 0.35% 362 0.32% 5.26 GB 3.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% c8.seokicks.de
12 482 0.35% 252 0.22% 5.99 GB 3.51% 0 bytes 0.00% 0 bytes 0.00% 99 0.33% static.vnpt.vn
13 437 0.32% 406 0.36% 2.72 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 18 0.06% ip-046-005-205-077.um12.pools.vodafone-ip.de
14 435 0.31% 300 0.26% 2.88 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 232 0.77% localhost
15 413 0.30% 397 0.35% 3.15 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 136 0.45% qwantbot-140-171-187-194.qwant.com
16 370 0.27% 361 0.32% 2.99 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 15 0.05% gateway.sbh-basel.ch
17 360 0.26% 360 0.32% 2.73 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 29 0.10% 178.248.154.49
18 355 0.26% 353 0.31% 2.49 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 22 0.07% 212-147-16-169.fix.access.vtx.ch
19 352 0.25% 150 0.13% 8.83 GB 5.17% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% 74.7.227.137
20 338 0.24% 338 0.30% 619.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% k8s-node3.adversiq.io
21 331 0.24% 281 0.25% 2.66 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 110 0.37% 104.167.6.82.hosted.at.cloudsouth.com
22 320 0.23% 320 0.28% 586.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% ns3218818.ip-162-19-139.eu
23 320 0.23% 260 0.23% 2.30 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% static.169.67.76.144.clients.your-server.de
24 304 0.22% 231 0.20% 1.91 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 31 0.10% 104.181.196.178.dynamic.cust.swisscom.net
25 304 0.22% 304 0.27% 557.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% ns3204708.ip-141-95-64.eu
26 279 0.20% 279 0.25% 47.54 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 212.28.70.174
27 276 0.20% 188 0.17% 1.67 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 48 0.16% 69.48.202.178
28 258 0.19% 121 0.11% 258.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 120 0.40% 20.191.45.212
29 254 0.18% 142 0.12% 1.49 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 121 0.40% 23-94-82-142-host.colocrossing.com
30 249 0.18% 189 0.17% 3.26 GB 1.91% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 74.7.242.37

Top 10 of 16949 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 811 0.59% 535 0.47% 14.65 GB 8.58% 0 bytes 0.00% 0 bytes 0.00% 30 0.10% cp2.seokicks.de
2 352 0.25% 150 0.13% 8.83 GB 5.17% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% 74.7.227.137
3 482 0.35% 252 0.22% 5.99 GB 3.51% 0 bytes 0.00% 0 bytes 0.00% 99 0.33% static.vnpt.vn
4 482 0.35% 362 0.32% 5.26 GB 3.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% c8.seokicks.de
5 121 0.09% 75 0.07% 4.89 GB 2.86% 0 bytes 0.00% 0 bytes 0.00% 10 0.03% static.116.70.105.178.clients.your-server.de
6 83 0.06% 78 0.07% 4.62 GB 2.71% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 102.64.172.74
7 220 0.16% 167 0.15% 4.52 GB 2.65% 0 bytes 0.00% 0 bytes 0.00% 10 0.03% cp1.seokicks.de
8 22943 16.57% 22943 20.18% 3.82 GB 2.24% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 45.76.32.67.vultrusercontent.com
9 29 0.02% 28 0.02% 3.76 GB 2.20% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% c099.babbar.eu
10 24 0.02% 23 0.02% 3.63 GB 2.12% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% c095.babbar.eu

Top 30 of 1994 Total Referrers
# Hits Referrer
1 40258 29.07% - (Direct Request)
2 23222 16.77% https://montaj-gresie-faianta.pages.dev/
3 10244 7.40% https://kgm-sim.ru
4 2809 2.03% https://www.google.com/
5 1620 1.17% https://vetosh-optom.ru
6 1157 0.84% https://krakenapps.org
7 838 0.61% https://www.google.com/search
8 502 0.36% https://t.me/cheburnet_bot_vpn
9 466 0.34% https://t.me/s/cheburnet_bot_vpn
10 458 0.33% https://cabinet.outsideluck.com
11 456 0.33% https://outsideluck.com
12 421 0.30% https://t.me/VPN_BEST_PRICE_BOT
13 292 0.21% https://www.bing.com/
14 231 0.17% https://wtechno.ru/
15 84 0.06% https://xray1.cc
16 77 0.06% http://jaws.de/
17 48 0.03% binance.com
18 42 0.03% https://www.ecosia.org/
19 40 0.03% https://www.compartolid.es
20 38 0.03% http://e785s8hz.micpn.com/
21 36 0.03% https://creatheque.fr
22 36 0.03% https://duckduckgo.com/
23 33 0.02% https://www.google.de/
24 22 0.02% https://berlayar138.com
25 19 0.01% https://play.google.com/store/apps/details
26 18 0.01% https://krakenapps.org/
27 17 0.01% https://informatik-hilfe.net/
28 16 0.01% www.google.com
29 14 0.01% https://m.baidu.com/s
30 13 0.01% https://trambovka-plita.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 27 67.50% vispero contact
2 2 5.00% https://www.freedomsci.de/prod07.htm
3 1 2.50% freedomsci.de
4 1 2.50% http://shopviets.com/
5 1 2.50% https://bitslots.de.com
6 1 2.50% https://olimp-casino-lucky.kz/review
7 1 2.50% https://shopviets.com/dong-ho-nu-dep-chinh-hang/
8 1 2.50% https://www.freedomsci.de/
9 1 2.50% https://www.freedomsci.de/challenge/skim_reading.htm
10 1 2.50% https://www.freedomsci.de/focus/focus-blue-online-users-guide.htm
11 1 2.50% https://www.freedomsci.de/focus/focusblue5thgenerationfirmwaredownloads.htm
12 1 2.50% https://www.freedomsci.de/serv01esn.htm
13 1 2.50% https://www.freedomsci.de/serv07.htm

Top 15 of 2741 Total User Agents
# Hits User Agent
1 99981 72.19% Browser: Safari
2 10782 7.79% Browser: Firefox
3 5003 3.61% Spider: Googlebot
4 1513 1.09% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
5 1455 1.05% Spider: MJ12bot
6 1249 0.90% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.)
7 1228 0.89% Browser: Opera
8 1176 0.85% Mozilla/5.0 (compatible; AdversIQ-Scanner/1.0)
9 1119 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
10 1050 0.76% Mozilla/4.0
11 1049 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 1032 0.75% Mozilla/5.0
13 921 0.67% Mozilla/5.0 (compatible; ThinkBot/0.5.8; +In_the_test_phase,_if_the_ThinkBot_brings_you_trouble,_please_block_its_IP_address._Thank_you.)
14 758 0.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 694 0.50% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for May 2026

Top 30 of 149 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 42004 30.33% 35727 31.42% 26.78 GB 15.69% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
2 24938 18.01% 22481 19.77% 33.93 GB 19.88% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 15408 11.13% 13438 11.82% 1.05 GB 0.61% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 12289 8.87% 9342 8.22% 24.66 GB 14.45% 0 bytes 0.00% 0 bytes 0.00% United States United States
5 10313 7.45% 8826 7.76% 8.93 GB 5.23% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 3686 2.66% 1784 1.57% 7.78 GB 4.56% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
7 2853 2.06% 2029 1.78% 12.65 GB 7.41% 0 bytes 0.00% 0 bytes 0.00% Japan Japan
8 2523 1.82% 2394 2.11% 19.40 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
9 2101 1.52% 1749 1.54% 16.78 GB 9.83% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
10 1999 1.44% 1428 1.26% 12.83 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% India India
11 1694 1.22% 1589 1.40% 1.44 GB 0.84% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
12 1565 1.13% 1023 0.90% 1.08 GB 0.63% 0 bytes 0.00% 0 bytes 0.00% China China
13 1078 0.78% 868 0.76% 4.61 GB 2.70% 0 bytes 0.00% 0 bytes 0.00% France France
14 1014 0.73% 611 0.54% 2.17 GB 1.27% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
