Usage Statistics for w00bdd05

Summary Period: April 2026
Generated 01-May-2026 03:08 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 124757
Total Files 103123
Total Pages 83704
Total Visits 26919
Total Volume 117.25 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 13858
Total Unique URLs 791
Total Unique Referrers 2082
Total Unique User Agents 2516
. Avg Max
Hits per Hour 173 1249
Hits per Day 4158 6992
Files per Day 3437 5171
Pages per Day 2790 4649
Sites per Day 461 989
Visits per Day 897 1049
Volume per Day 3.91 GB 14.01 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.86% 1078
Code 200 - OK 82.66% 103123
Code 206 - Partial Content 0.84% 1050
Code 301 - Moved Permanently 8.71% 10865
Code 304 - Not Modified 0.90% 1119
Code 403 - Forbidden 0.34% 421
Code 404 - Not Found 5.69% 7101

Hits by Response Code April 2026

Code 404 Monthly Statistics for April 2026 (Top 20 of 644 URLs)
# Hits URL
1 2170 30.56% /wp-login.php
2 686 9.66% /default.css
3 487 6.86% /.well-known/traffic-advice
4 227 3.20% /prod01.htm/
5 185 2.61% /apple-touch-icon.png
6 172 2.42% /apple-touch-icon-precomposed.png
7 116 1.63% /ip
8 107 1.51% /assets/css/default.css
9 106 1.49% /
10 104 1.46% /products.htm/
11 89 1.25% /services.htm/
12 65 0.92% /keystrokes/jaws_keystrokes/Table_Layer_Keystrokes.htm
13 64 0.90% /news.htm/
14 63 0.89% /customizing_jaws_for_windows/Notification_History/Notification_History.htm
15 63 0.89% /ehlpdhtm.js
16 62 0.87% /challenge/Surfs_Up_Start_Here.htm
17 57 0.80% /usage/freedomsci_de/usage_202604.html
18 52 0.73% /introduction/system_requirements.htm
19 51 0.72% /Downloads/MAGic
20 50 0.70% /news\new_zt2025_esn.htm
View All URLs

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3400 2.73% 2669 2.59% 2086 2.49% 826 3.07% 755 5.45% 2.60 GB 2.22% 0 bytes 0.00% 0 bytes 0.00%
2 3887 3.12% 3090 3.00% 2474 2.96% 889 3.30% 817 5.90% 1.59 GB 1.36% 0 bytes 0.00% 0 bytes 0.00%
3 2851 2.29% 2391 2.32% 2010 2.40% 825 3.06% 692 4.99% 2.89 GB 2.47% 0 bytes 0.00% 0 bytes 0.00%
4 3134 2.51% 2497 2.42% 2461 2.94% 907 3.37% 718 5.18% 12.40 GB 10.58% 0 bytes 0.00% 0 bytes 0.00%
5 2783 2.23% 2050 1.99% 2179 2.60% 722 2.68% 640 4.62% 469.06 MB 0.39% 0 bytes 0.00% 0 bytes 0.00%
6 2512 2.01% 2003 1.94% 1836 2.19% 703 2.61% 687 4.96% 350.94 MB 0.29% 0 bytes 0.00% 0 bytes 0.00%
7 4133 3.31% 3502 3.40% 2843 3.40% 888 3.30% 796 5.74% 2.83 GB 2.41% 0 bytes 0.00% 0 bytes 0.00%
8 4690 3.76% 3929 3.81% 3011 3.60% 1017 3.78% 989 7.14% 2.13 GB 1.82% 0 bytes 0.00% 0 bytes 0.00%
9 5088 4.08% 4231 4.10% 3409 4.07% 969 3.60% 944 6.81% 14.01 GB 11.95% 0 bytes 0.00% 0 bytes 0.00%
10 4347 3.48% 3704 3.59% 2793 3.34% 953 3.54% 868 6.26% 1.46 GB 1.24% 0 bytes 0.00% 0 bytes 0.00%
11 3206 2.57% 2616 2.54% 2661 3.18% 875 3.25% 765 5.52% 1.22 GB 1.04% 0 bytes 0.00% 0 bytes 0.00%
12 3398 2.72% 2669 2.59% 2702 3.23% 865 3.21% 834 6.02% 2.48 GB 2.12% 0 bytes 0.00% 0 bytes 0.00%
13 4443 3.56% 3796 3.68% 2719 3.25% 983 3.65% 900 6.49% 1.19 GB 1.02% 0 bytes 0.00% 0 bytes 0.00%
14 4954 3.97% 4149 4.02% 3183 3.80% 1049 3.90% 989 7.14% 6.01 GB 5.12% 0 bytes 0.00% 0 bytes 0.00%
15 4579 3.67% 3833 3.72% 2815 3.36% 932 3.46% 890 6.42% 9.69 GB 8.26% 0 bytes 0.00% 0 bytes 0.00%
16 4665 3.74% 4001 3.88% 2756 3.29% 947 3.52% 870 6.28% 1.88 GB 1.61% 0 bytes 0.00% 0 bytes 0.00%
17 4142 3.32% 3440 3.34% 2890 3.45% 988 3.67% 862 6.22% 5.81 GB 4.95% 0 bytes 0.00% 0 bytes 0.00%
18 3358 2.69% 2549 2.47% 2640 3.15% 821 3.05% 709 5.12% 6.56 GB 5.60% 0 bytes 0.00% 0 bytes 0.00%
19 3184 2.55% 2605 2.53% 2450 2.93% 782 2.91% 714 5.15% 5.57 GB 4.75% 0 bytes 0.00% 0 bytes 0.00%
20 3698 2.96% 3214 3.12% 1916 2.29% 896 3.33% 798 5.76% 5.79 GB 4.94% 0 bytes 0.00% 0 bytes 0.00%
21 4643 3.72% 3343 3.24% 2394 2.86% 1011 3.76% 968 6.99% 5.97 GB 5.09% 0 bytes 0.00% 0 bytes 0.00%
22 4231 3.39% 3584 3.48% 2723 3.25% 983 3.65% 934 6.74% 811.63 MB 0.68% 0 bytes 0.00% 0 bytes 0.00%
23 5111 4.10% 4523 4.39% 3170 3.79% 888 3.30% 834 6.02% 864.50 MB 0.72% 0 bytes 0.00% 0 bytes 0.00%
24 5574 4.47% 4845 4.70% 3829 4.57% 920 3.42% 861 6.21% 2.47 GB 2.11% 0 bytes 0.00% 0 bytes 0.00%
25 4042 3.24% 3489 3.38% 3344 4.00% 823 3.06% 745 5.38% 853.31 MB 0.71% 0 bytes 0.00% 0 bytes 0.00%
26 4122 3.30% 3489 3.38% 3357 4.01% 888 3.30% 888 6.41% 1.33 GB 1.14% 0 bytes 0.00% 0 bytes 0.00%
27 6992 5.60% 5171 5.01% 4649 5.55% 919 3.41% 874 6.31% 12.27 GB 10.46% 0 bytes 0.00% 0 bytes 0.00%
28 4864 3.90% 4242 4.11% 3006 3.59% 842 3.13% 921 6.65% 1.96 GB 1.67% 0 bytes 0.00% 0 bytes 0.00%
29 4476 3.59% 3877 3.76% 2830 3.38% 965 3.58% 862 6.22% 3.43 GB 2.93% 0 bytes 0.00% 0 bytes 0.00%
30 4250 3.41% 3622 3.51% 2568 3.07% 892 3.31% 844 6.09% 442.93 MB 0.37% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 3997 3.20% 104 3131 3.04% 109 3277 3.91% 64.66 MB 1.89 GB 1.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 125 3754 3.01% 97 2911 2.82% 95 2869 3.43% 144.70 MB 4.24 GB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 117 3516 2.82% 93 2795 2.71% 96 2884 3.45% 143.11 MB 4.19 GB 3.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 133 4000 3.21% 101 3046 2.95% 111 3340 3.99% 351.45 MB 10.30 GB 8.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 105 3175 2.54% 87 2625 2.55% 92 2763 3.30% 19.76 MB 592.93 MB 0.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 121 3644 2.92% 95 2876 2.79% 109 3276 3.91% 79.04 MB 2.32 GB 1.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 129 3880 3.11% 105 3174 3.08% 100 3015 3.60% 188.83 MB 5.53 GB 4.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 134 4029 3.23% 113 3399 3.30% 98 2942 3.51% 127.11 MB 3.72 GB 3.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 203 6116 4.90% 171 5157 5.00% 114 3427 4.09% 171.38 MB 5.02 GB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 233 7003 5.61% 191 5735 5.56% 130 3906 4.67% 92.89 MB 2.72 GB 2.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 237 7118 5.71% 209 6280 6.09% 126 3805 4.55% 20.82 MB 624.52 MB 0.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 262 7880 6.32% 202 6063 5.88% 152 4582 5.47% 412.74 MB 12.09 GB 10.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 215 6468 5.18% 176 5291 5.13% 124 3741 4.47% 59.60 MB 1.75 GB 1.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 225 6756 5.42% 193 5794 5.62% 126 3794 4.53% 94.08 MB 2.76 GB 2.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 240 7204 5.77% 208 6243 6.05% 133 4014 4.80% 130.03 MB 3.81 GB 3.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 211 6346 5.09% 184 5540 5.37% 125 3767 4.50% 327.28 MB 9.59 GB 8.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 199 5978 4.79% 173 5204 5.05% 115 3469 4.14% 381.12 MB 11.17 GB 9.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 179 5380 4.31% 150 4521 4.38% 117 3533 4.22% 137.02 MB 4.01 GB 3.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 152 4586 3.68% 125 3756 3.64% 108 3254 3.89% 430.19 MB 12.60 GB 10.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 178 5345 4.28% 143 4306 4.18% 133 4004 4.78% 232.31 MB 6.81 GB 5.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 159 4776 3.83% 130 3926 3.81% 120 3624 4.33% 222.48 MB 6.52 GB 5.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 155 4675 3.75% 129 3884 3.77% 115 3457 4.13% 29.93 MB 897.87 MB 0.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 144 4347 3.48% 121 3634 3.52% 112 3368 4.02% 53.15 MB 1.56 GB 1.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 159 4784 3.83% 127 3832 3.72% 119 3593 4.29% 88.33 MB 2.59 GB 2.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 791 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 12053 9.66% 1.74 GB 1.48% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202604.html
2 10880 8.72% 204.87 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202604.html
3 7738 6.20% 14.43 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /
4 4107 3.29% 77.74 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202604.html
5 2761 2.21% 67.18 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202403.html
6 2001 1.60% 24.84 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202508.html
7 1639 1.31% 19.72 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /serv01.htm
8 1474 1.18% 6.91 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /serv01esn.htm
9 1447 1.16% 2.56 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/
10 1444 1.16% 15.85 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202505.html
11 1103 0.88% 3.34 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod01.htm
12 1055 0.85% 1.30 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /services.htm
13 864 0.69% 2.33 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv06.htm
14 741 0.59% 13.06 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202412.html
15 665 0.53% 3.80 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv01fra.htm
16 567 0.45% 963.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /products.htm
17 554 0.44% 1.90 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv07.htm
18 553 0.44% 13.08 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /news.htm
19 464 0.37% 1.71 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /challenge/_Surfs_Up_Start_Here.htm
20 409 0.33% 3.90 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_2026.htm
21 401 0.32% 12.20 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202503.html
22 359 0.29% 9.06 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202508.html
23 347 0.28% 6.14 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /Focus/Focus-Blue-Online-Users-Guide.htm
24 347 0.28% 4.92 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_90.htm
25 334 0.27% 4.71 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202503.html
26 311 0.25% 1.02 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /links.htm
27 299 0.24% 462.84 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv05.htm
28 279 0.22% 640.54 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod07.htm
29 277 0.22% 5.69 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_80.htm
30 277 0.22% 590.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv06esn.htm

Top 10 of 791 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 8 0.01% 20.95 GB 17.87% 0 bytes 0.00% 0 bytes 0.00% /localizers/Ruby10-2.2.18-Full.vhu
2 124 0.10% 15.35 GB 13.10% 0 bytes 0.00% 0 bytes 0.00% /jaws/J15.0.11024.400-fra-x64.exe
3 52 0.04% 6.80 GB 5.80% 0 bytes 0.00% 0 bytes 0.00% /jaws/J15.0.11024.400-fra-x86.exe
4 6 0.00% 4.96 GB 4.23% 0 bytes 0.00% 0 bytes 0.00% /private/SR/LockitTesting/J2026.2604.23.400-plk-ARM64.exe
5 6 0.00% 4.84 GB 4.13% 0 bytes 0.00% 0 bytes 0.00% /private/SR/LockitTesting/J2026.2604.23.400-plk-x64.exe
6 34 0.03% 4.12 GB 3.52% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9002FRA-64bit.exe
7 17 0.01% 3.28 GB 2.79% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9004DEU-64bit.exe
8 24 0.02% 2.93 GB 2.50% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9002FRA-32bit.exe
9 21 0.02% 2.64 GB 2.25% 0 bytes 0.00% 0 bytes 0.00% /jaws/J13.0.1056_fra-64bit.exe
10 13 0.01% 2.46 GB 2.10% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9004DEU-32bit.exe

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 7738 6.20% 4427 17.23% /
2 2761 2.21% 1488 5.79% /usage/freedomsci_de/usage_202403.html
3 1474 1.18% 1279 4.98% /serv01esn.htm
4 4107 3.29% 1268 4.93% /usage/freedomsci_de/usage_202604.html
5 1639 1.31% 1137 4.42% /serv01.htm
6 2001 1.60% 951 3.70% /usage/freedomsci_de/usage_202508.html
7 1103 0.88% 925 3.60% /prod01.htm
8 665 0.53% 571 2.22% /serv01fra.htm
9 864 0.69% 553 2.15% /serv06.htm
10 741 0.59% 404 1.57% /usage/usage_202412.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 7738 6.20% 3646 14.32% /
2 4107 3.29% 2091 8.21% /usage/freedomsci_de/usage_202604.html
3 1474 1.18% 1271 4.99% /serv01esn.htm
4 2761 2.21% 1271 4.99% /usage/freedomsci_de/usage_202403.html
5 1639 1.31% 1227 4.82% /serv01.htm
6 1103 0.88% 707 2.78% /prod01.htm
7 2001 1.60% 651 2.56% /usage/freedomsci_de/usage_202508.html
8 864 0.69% 634 2.49% /serv06.htm
9 12053 9.66% 609 2.39% /usage/usage_202604.html
10 665 0.53% 582 2.29% /serv01fra.htm

Top 30 of 13858 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 16437 13.18% 16437 15.94% 1.42 GB 1.21% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% v2713701.hosted-by-vdsina.ru
2 5271 4.23% 5271 5.11% 504.64 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% 65-21-236-214.serverhub.ru
3 1227 0.98% 753 0.73% 6.68 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 137 0.51% 217.94.172.144.static.cloudzy.com
4 1209 0.97% 1209 1.17% 380.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 13 0.05% 82-147-88-87.vpsdedic.ru
5 1162 0.93% 774 0.75% 14.07 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 23 0.09% astra4299.startdedicated.de
6 910 0.73% 0 0.00% 259.42 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 85.203.36.247
7 856 0.69% 507 0.49% 4.40 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 77 0.29% 105.41.146.159.srv.turk.net
8 765 0.61% 626 0.61% 6.02 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 219 0.81% 69.48.202.178
9 749 0.60% 380 0.37% 3.33 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 66 0.25% 218.152.33.179
10 673 0.54% 589 0.57% 20.92 GB 17.84% 0 bytes 0.00% 0 bytes 0.00% 259 0.96% 216.244.66.196
11 615 0.49% 528 0.51% 4.56 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 76 0.28% 172.10.158.136.convergeict.com
12 614 0.49% 545 0.53% 5.24 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 206 0.77% 104.167.6.82.hosted.at.cloudsouth.com
13 410 0.33% 218 0.21% 8.77 GB 7.48% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 74.7.227.12
14 371 0.30% 361 0.35% 2.94 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 170 0.63% qwantbot-160-171-187-194.qwant.com
15 364 0.29% 358 0.35% 2.95 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 15 0.06% gateway.sbh-basel.ch
16 364 0.29% 348 0.34% 1.78 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 20 0.07% p5482c591.dip0.t-ipconnect.de
17 353 0.28% 225 0.22% 2.03 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 149 0.55% static.vnpt.vn
18 324 0.26% 0 0.00% 93.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 185.198.240.108
19 315 0.25% 234 0.23% 2.31 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% pot36.webmeup.com
20 313 0.25% 260 0.25% 2.30 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% static.70.68.76.144.clients.your-server.de
21 301 0.24% 301 0.29% 2.57 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 57 0.21% ns518954.ip-158-69-22.net
22 298 0.24% 232 0.22% 2.20 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 99 0.37% ip66-179-255-119.pbiaas.com
23 294 0.24% 217 0.21% 2.14 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 157 0.58% adsl.viettel.vn
24 289 0.23% 140 0.14% 1004.31 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 17 0.06% discovery-crawler13.blex.seranking.com
25 279 0.22% 196 0.19% 1.72 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 45.249.86.234
26 277 0.22% 198 0.19% 2.09 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% static.85-10-202-88.clients.your-server.de
27 269 0.22% 135 0.13% 842.55 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 89 0.33% vps-45fdea4e.vps.ovh.net
28 251 0.20% 217 0.21% 2.12 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 162 0.60% 96.9.211.212
29 248 0.20% 244 0.24% 1.72 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 39 0.14% 178.248.154.49
30 248 0.20% 248 0.24% 2.58 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 98 0.36% dynamic-ip-adsl.viettel.vn

Top 10 of 13858 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 673 0.54% 589 0.57% 20.92 GB 17.84% 0 bytes 0.00% 0 bytes 0.00% 259 0.96% 216.244.66.196
2 410 0.33% 218 0.21% 8.77 GB 7.48% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 74.7.227.12
3 55 0.04% 52 0.05% 4.98 GB 4.25% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% c096.babbar.eu
4 40 0.03% 37 0.04% 4.38 GB 3.74% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% c097.babbar.eu
5 9 0.01% 8 0.01% 2.99 GB 2.55% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% 52-23-112-144.crawl.amazonbot.amazon
6 1 0.00% 1 0.00% 2.99 GB 2.55% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 188.123.162.162
7 46 0.04% 41 0.04% 2.78 GB 2.37% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% c100.babbar.eu
8 60 0.05% 57 0.06% 2.67 GB 2.27% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% c098.babbar.eu
9 51 0.04% 51 0.05% 2.52 GB 2.15% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 71.232.9.93.rev.sfr.net
10 172 0.14% 112 0.11% 2.38 GB 2.03% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 74.7.241.29

Top 30 of 2082 Total Referrers
# Hits Referrer
1 39919 32.00% - (Direct Request)
2 21708 17.40% https://kgm-sim.ru
3 2892 2.32% https://www.google.com/
4 1376 1.10% https://www.google.com/search
5 328 0.26% https://www.bing.com/
6 82 0.07% https://cabinet.outsideluck.com
7 71 0.06% https://outsideluck.com
8 70 0.06% https://t.me/VPN_BEST_PRICE_BOT
9 69 0.06% http://jaws.de/
10 69 0.06% https://t.me/s/cheburnet_bot_vpn
11 66 0.05% https://t.me/cheburnet_bot_vpn
12 56 0.04% https://facetvirtual.facet.unt.edu.ar/
13 48 0.04% binance.com
14 40 0.03% https://creatheque.fr
15 40 0.03% https://duckduckgo.com/
16 40 0.03% https://www.compartolid.es
17 30 0.02% https://www.ecosia.org/
18 24 0.02% https://de.wikipedia.org/
19 24 0.02% https://www.optelec.de/download/5229/
20 23 0.02% https://www.google.de/
21 21 0.02% http://e785s8hz.micpn.com/
22 18 0.01% https://play.google.com/store/apps/details
23 17 0.01% https://lovealba.co.kr/
24 15 0.01% https://informatik-hilfe.net/
25 15 0.01% https://nskokna.ru/
26 14 0.01% https://ipd.gmbh/
27 13 0.01% https://www.symbaloo.com/mix/1v1-lol-unblocked
28 12 0.01% https://mzgtv01.com
29 12 0.01% https://www.protak.net/downloads/
30 11 0.01% http://jaws.de

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% wordpress
2 1 7.14% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-
3 1 7.14% https://atavi.com/share/x8xbbcz1a4ru5
4 1 7.14% https://cfb.hu/chat/-/index.phpoption=com_kide
5 1 7.14% https://daegujj.com/daegu-noraebang/
6 1 7.14% https://j9.click/myaol391
7 1 7.14% https://pinco-welcome.kz/signup
8 1 7.14% https://ryan-peck-2.blogbright.net/shift-the-way-of-thinking-this-slimsounds-weight-loss-experience
9 1 7.14% https://www.freedomsci.de/prod01.htm
10 1 7.14% https://www.freedomsci.de/prod07.htm
11 1 7.14% https://www.freedomsci.de/serv01fra.htm
12 1 7.14% https://www.freedomsci.de/serv06.htm
13 1 7.14% https://youngstersprimer.a2hosted.com/index.php/user:alfredbustos5

Top 15 of 2516 Total User Agents
# Hits User Agent
1 80900 64.85% Browser: Safari
2 11924 9.56% Browser: Firefox
3 7049 5.65% Spider: Googlebot
4 2364 1.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2037 1.63% Browser: Opera
6 1896 1.52% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.)
7 1886 1.51% Mozilla/5.0
8 1838 1.47% Mozilla/4.0
9 1512 1.21% Spider: MJ12bot
10 1218 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 855 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 673 0.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 640 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 587 0.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 484 0.39% Chrome Privacy Preserving Prefetch Proxy

Usage by Country for April 2026

Top 30 of 138 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 24179 19.38% 23857 23.13% 2.46 GB 2.09% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 23673 18.98% 21756 21.10% 2.49 GB 2.13% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 18464 14.80% 13172 12.77% 4.87 GB 4.16% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
4 14150 11.34% 11437 11.09% 41.06 GB 35.02% 0 bytes 0.00% 0 bytes 0.00% United States United States
5 11428 9.16% 9670 9.38% 7.29 GB 6.22% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 3079 2.47% 2201 2.13% 99.82 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% India India
7 2563 2.05% 2432 2.36% 19.17 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
8 2404 1.93% 1350 1.31% 3.15 GB 2.68% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
9 2063 1.65% 1542 1.50% 4.75 GB 4.05% 0 bytes 0.00% 0 bytes 0.00% Japan Japan
10 1865 1.49% 1821 1.77% 15.98 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
11 1805 1.45% 1255 1.22% 1.88 GB 1.61% 0 bytes 0.00% 0 bytes 0.00% China China
12 1516 1.22% 1227 1.19% 29.02 GB 24.75% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
13 1298 1.04% 736 0.71% 4.87 GB 4.15% 0 bytes 0.00% 0 bytes 0.00% France France
14 1065 0.85% 135 0.13% 455.41 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
15 961 0.77% 667 0.65% 5.36 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Honduras Honduras
