Usage Statistics for w00bdd05

Summary Period: February 2026
Generated 01-Mar-2026 03:00 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 125229
Total Files 104169
Total Pages 84626
Total Visits 22669
Total Volume 156.73 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 11415
Total Unique URLs 779
Total Unique Referrers 1932
Total Unique User Agents 2415
. Avg Max
Hits per Hour 186 1501
Hits per Day 4472 9510
Files per Day 3720 8753
Pages per Day 3022 7792
Sites per Day 407 932
Visits per Day 809 1050
Volume per Day 5.60 GB 28.48 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 0.57% 711
Code 200 - OK 83.18% 104169
Code 206 - Partial Content 0.49% 619
Code 301 - Moved Permanently 10.06% 12599
Code 304 - Not Modified 0.89% 1119
Code 403 - Forbidden 0.46% 570
Code 404 - Not Found 4.35% 5442

Hits by Response Code February 2026

Code 404 Monthly Statistics for February 2026 (Top 20 of 621 URLs)
# Hits URL
1 1187 21.81% /wp-login.php
2 789 14.50% /default.css
3 466 8.56% /.well-known/traffic-advice
4 172 3.16% /assets/css/default.css
5 160 2.94% /apple-touch-icon.png
6 151 2.77% /apple-touch-icon-precomposed.png
7 88 1.62% /serv02.htm
8 72 1.32% /usage/freedomsci_de/usage_202602.html
9 59 1.08% /customizing_jaws_for_windows/Notification_History/Notification_History.htm
10 54 0.99% /news/ehlpdhtm.js
11 49 0.90% /ehlpdhtm.js
12 48 0.88% /apple-touch-icon-120x120-precomposed.png
13 48 0.88% /apple-touch-icon-120x120.png
14 47 0.86% /challenge/Surfs_Up_Start_Here.htm
15 42 0.77% /serv02esn.htm
16 41 0.75% /introduction/system_requirements.htm
17 40 0.74% /news\new_zt2025.htm
18 39 0.72% /keystrokes/jaws_keystrokes/Table_Layer_Keystrokes.htm
19 39 0.72% /mcp
20 38 0.70% /sse
View All URLs

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 3031 2.42% 2528 2.43% 2429 2.87% 597 2.63% 571 5.00% 295.68 MB 0.18% 0 bytes 0.00% 0 bytes 0.00%
2 4757 3.80% 4149 3.98% 2894 3.42% 875 3.86% 810 7.10% 927.27 MB 0.58% 0 bytes 0.00% 0 bytes 0.00%
3 4973 3.97% 4389 4.21% 2949 3.48% 858 3.78% 783 6.86% 8.88 GB 5.67% 0 bytes 0.00% 0 bytes 0.00%
4 3988 3.18% 3450 3.31% 2369 2.80% 896 3.95% 777 6.81% 721.90 MB 0.45% 0 bytes 0.00% 0 bytes 0.00%
5 4740 3.79% 4163 4.00% 2971 3.51% 848 3.74% 794 6.96% 3.16 GB 2.01% 0 bytes 0.00% 0 bytes 0.00%
6 9510 7.59% 8753 8.40% 7792 9.21% 968 4.27% 784 6.87% 9.62 GB 6.14% 0 bytes 0.00% 0 bytes 0.00%
7 3526 2.82% 2602 2.50% 2834 3.35% 584 2.58% 539 4.72% 9.42 GB 6.01% 0 bytes 0.00% 0 bytes 0.00%
8 2690 2.15% 2230 2.14% 1971 2.33% 574 2.53% 619 5.42% 10.26 GB 6.55% 0 bytes 0.00% 0 bytes 0.00%
9 4374 3.49% 3672 3.53% 2611 3.09% 838 3.70% 846 7.41% 9.66 GB 6.17% 0 bytes 0.00% 0 bytes 0.00%
10 5419 4.33% 4353 4.18% 3101 3.66% 856 3.78% 825 7.23% 28.48 GB 18.17% 0 bytes 0.00% 0 bytes 0.00%
11 4480 3.58% 3873 3.72% 2702 3.19% 898 3.96% 854 7.48% 2.18 GB 1.39% 0 bytes 0.00% 0 bytes 0.00%
12 6128 4.89% 4467 4.29% 3751 4.43% 954 4.21% 902 7.90% 1.58 GB 1.01% 0 bytes 0.00% 0 bytes 0.00%
13 6879 5.49% 4692 4.50% 4575 5.41% 1050 4.63% 932 8.16% 13.97 GB 8.91% 0 bytes 0.00% 0 bytes 0.00%
14 2614 2.09% 2141 2.06% 1655 1.96% 851 3.75% 805 7.05% 1.83 GB 1.17% 0 bytes 0.00% 0 bytes 0.00%
15 2191 1.75% 1788 1.72% 1456 1.72% 705 3.11% 670 5.87% 1.18 GB 0.75% 0 bytes 0.00% 0 bytes 0.00%
16 4106 3.28% 3593 3.45% 2497 2.95% 945 4.17% 916 8.02% 4.62 GB 2.95% 0 bytes 0.00% 0 bytes 0.00%
17 4263 3.40% 3648 3.50% 2290 2.71% 918 4.05% 924 8.09% 3.34 GB 2.13% 0 bytes 0.00% 0 bytes 0.00%
18 3868 3.09% 3357 3.22% 2391 2.83% 830 3.66% 796 6.97% 9.50 GB 6.06% 0 bytes 0.00% 0 bytes 0.00%
19 4924 3.93% 4147 3.98% 3279 3.87% 881 3.89% 844 7.39% 4.69 GB 2.99% 0 bytes 0.00% 0 bytes 0.00%
20 5771 4.61% 5193 4.99% 4422 5.23% 847 3.74% 697 6.11% 1.27 GB 0.81% 0 bytes 0.00% 0 bytes 0.00%
21 3263 2.61% 2864 2.75% 2665 3.15% 633 2.79% 565 4.95% 4.25 GB 2.71% 0 bytes 0.00% 0 bytes 0.00%
22 2563 2.05% 2154 2.07% 2030 2.40% 621 2.74% 551 4.83% 107.85 MB 0.07% 0 bytes 0.00% 0 bytes 0.00%
23 5165 4.12% 4645 4.46% 3392 4.01% 705 3.11% 658 5.76% 10.27 GB 6.56% 0 bytes 0.00% 0 bytes 0.00%
24 4503 3.60% 3450 3.31% 3052 3.61% 743 3.28% 708 6.20% 1.34 GB 0.85% 0 bytes 0.00% 0 bytes 0.00%
25 4011 3.20% 3416 3.28% 2636 3.11% 802 3.54% 749 6.56% 263.18 MB 0.16% 0 bytes 0.00% 0 bytes 0.00%
26 4227 3.38% 3650 3.50% 2831 3.35% 753 3.32% 743 6.51% 476.66 MB 0.30% 0 bytes 0.00% 0 bytes 0.00%
27 5638 4.50% 3958 3.80% 4371 5.17% 873 3.85% 725 6.35% 3.09 GB 1.97% 0 bytes 0.00% 0 bytes 0.00%
28 3627 2.90% 2844 2.73% 2710 3.20% 811 3.58% 800 7.01% 11.39 GB 7.27% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 3732 2.98% 105 2952 2.83% 105 2963 3.50% 111.20 MB 3.04 GB 1.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 131 3695 2.95% 91 2554 2.45% 107 3005 3.55% 313.60 MB 8.58 GB 5.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 104 2914 2.33% 86 2414 2.32% 90 2530 2.99% 30.54 MB 855.11 MB 0.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 116 3253 2.60% 97 2721 2.61% 94 2636 3.11% 279.51 MB 7.64 GB 4.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 102 2856 2.28% 84 2372 2.28% 84 2372 2.80% 27.57 MB 772.04 MB 0.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 108 3026 2.42% 90 2524 2.42% 89 2519 2.98% 354.26 MB 9.69 GB 6.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 120 3381 2.70% 100 2810 2.70% 98 2754 3.25% 43.49 MB 1.19 GB 0.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 154 4313 3.44% 122 3441 3.30% 113 3180 3.76% 43.79 MB 1.20 GB 0.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 199 5578 4.45% 171 4803 4.61% 126 3532 4.17% 255.94 MB 7.00 GB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 225 6309 5.04% 200 5627 5.40% 117 3283 3.88% 359.89 MB 9.84 GB 6.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 293 8213 6.56% 267 7477 7.18% 163 4567 5.40% 65.59 MB 1.79 GB 1.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 262 7346 5.87% 230 6440 6.18% 136 3820 4.51% 396.25 MB 10.84 GB 6.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 249 6994 5.58% 202 5669 5.44% 154 4316 5.10% 655.72 MB 17.93 GB 11.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 266 7464 5.96% 205 5748 5.52% 162 4559 5.39% 122.26 MB 3.34 GB 2.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 273 7670 6.12% 209 5862 5.63% 170 4767 5.63% 223.85 MB 6.12 GB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 217 6101 4.87% 196 5502 5.28% 118 3331 3.94% 433.99 MB 11.87 GB 7.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 209 5871 4.69% 184 5173 4.97% 125 3518 4.16% 24.73 MB 692.34 MB 0.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 227 6363 5.08% 200 5612 5.39% 153 4299 5.08% 411.52 MB 11.25 GB 7.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 185 5202 4.15% 155 4350 4.18% 130 3664 4.33% 239.92 MB 6.56 GB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 211 5913 4.72% 178 4985 4.79% 156 4380 5.18% 88.89 MB 2.43 GB 1.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 177 4970 3.97% 149 4176 4.01% 126 3537 4.18% 439.80 MB 12.03 GB 7.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 188 5286 4.22% 166 4653 4.47% 147 4141 4.89% 290.56 MB 7.94 GB 5.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 141 3956 3.16% 117 3288 3.16% 106 2988 3.53% 301.59 MB 8.25 GB 5.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 172 4823 3.85% 107 3016 2.90% 141 3965 4.69% 217.28 MB 5.94 GB 3.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 779 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 12936 10.33% 47.61 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /
2 7244 5.78% 1.25 GB 0.80% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202601.html
3 6630 5.29% 1.00 GB 0.64% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202602.html
4 6223 4.97% 116.69 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202602.html
5 3842 3.07% 65.65 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202602.html
6 3256 2.60% 116.43 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202601.html
7 2971 2.37% 59.39 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202403.html
8 2574 2.06% 12.86 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /serv01esn.htm
9 2226 1.78% 24.22 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /serv01.htm
10 1538 1.23% 19.10 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202508.html
11 976 0.78% 10.92 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202505.html
12 974 0.78% 2.79 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod01.htm
13 807 0.64% 956.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /services.htm
14 656 0.52% 2.23 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv06.htm
15 501 0.40% 1.86 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv07.htm
16 494 0.39% 8.10 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /news.htm
17 489 0.39% 3.25 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv01fra.htm
18 459 0.37% 38.89 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/freedomsci_de/usage_202510.html
19 437 0.35% 3.50 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_2026.htm
20 426 0.34% 10.30 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202508.html
21 385 0.31% 580.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /products.htm
22 359 0.29% 4.88 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_90.htm
23 332 0.27% 5.69 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /Focus/Focus-Blue-Online-Users-Guide.htm
24 294 0.23% 5.68 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_80.htm
25 259 0.21% 928.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /challenge/_Surfs_Up_Start_Here.htm
26 249 0.20% 532.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /prod07.htm
27 230 0.18% 1.37 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_2026_esn.htm
28 229 0.18% 237.93 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv_esn.htm
29 227 0.18% 5.41 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /news/new_2025.htm
30 224 0.18% 455.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /serv06esn.htm

Top 10 of 779 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 11 0.01% 32.92 GB 21.01% 0 bytes 0.00% 0 bytes 0.00% /localizers/Ruby10-2.2.18-Full.vhu
2 89 0.07% 15.76 GB 10.05% 0 bytes 0.00% 0 bytes 0.00% /jaws/J15.0.11024.400-fra-x64.exe
3 69 0.06% 10.34 GB 6.60% 0 bytes 0.00% 0 bytes 0.00% /jaws/J15.0.11024.400-fra-x86.exe
4 39 0.03% 9.83 GB 6.27% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9004DEU-64bit.exe
5 39 0.03% 9.35 GB 5.97% 0 bytes 0.00% 0 bytes 0.00% /jaws/J14.0.9004DEU-32bit.exe
6 42 0.03% 6.36 GB 4.06% 0 bytes 0.00% 0 bytes 0.00% /jaws/J13.0.1081deuU_ILM.exe
7 40 0.03% 6.21 GB 3.96% 0 bytes 0.00% 0 bytes 0.00% /jaws/J13.0.1081deuU_ILM_x64.exe
8 38 0.03% 5.10 GB 3.26% 0 bytes 0.00% 0 bytes 0.00% /jaws/J12.0.1689deuU_ILM.exe
9 39 0.03% 5.04 GB 3.22% 0 bytes 0.00% 0 bytes 0.00% /jaws/J11.0.1476deuU_ILM.exe
10 37 0.03% 4.93 GB 3.14% 0 bytes 0.00% 0 bytes 0.00% /jaws/J11.0.1476deuU_ILM_x64.exe

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 12936 10.33% 3903 17.99% /
2 2971 2.37% 1430 6.59% /usage/freedomsci_de/usage_202403.html
3 2574 2.06% 1292 5.96% /serv01esn.htm
4 2226 1.78% 1182 5.45% /serv01.htm
5 3842 3.07% 1038 4.79% /usage/freedomsci_de/usage_202602.html
6 974 0.78% 872 4.02% /prod01.htm
7 1538 1.23% 668 3.08% /usage/freedomsci_de/usage_202508.html
8 459 0.37% 637 2.94% /usage/freedomsci_de/usage_202510.html
9 656 0.52% 421 1.94% /serv06.htm
10 489 0.39% 389 1.79% /serv01fra.htm

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 12936 10.33% 3248 15.01% /
2 3842 3.07% 1845 8.53% /usage/freedomsci_de/usage_202602.html
3 2574 2.06% 1265 5.85% /serv01esn.htm
4 2226 1.78% 1263 5.84% /serv01.htm
5 2971 2.37% 984 4.55% /usage/freedomsci_de/usage_202403.html
6 974 0.78% 763 3.53% /prod01.htm
7 459 0.37% 634 2.93% /usage/freedomsci_de/usage_202510.html
8 1538 1.23% 525 2.43% /usage/freedomsci_de/usage_202508.html
9 656 0.52% 483 2.23% /serv06.htm
10 489 0.39% 416 1.92% /serv01fra.htm

Top 30 of 11415 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 18892 15.09% 18892 18.14% 1.78 GB 1.14% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% v2713701.hosted-by-vdsina.ru
2 6054 4.83% 6054 5.81% 33.03 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 15 0.07% 45.76.32.67.vultrusercontent.com
3 3981 3.18% 3981 3.82% 705.48 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% vm4267685.example.com
4 1148 0.92% 1148 1.10% 5.60 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 26 0.11% tpc-ftppasv.groupfaculty.com
5 1033 0.82% 950 0.91% 8.28 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 132 0.58% 148.10.158.136.convergeict.com
6 1000 0.80% 0 0.00% 280.62 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 103.125.146.41
7 1000 0.80% 0 0.00% 285.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 45.132.225.86
8 1000 0.80% 0 0.00% 285.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 45.133.7.146
9 894 0.71% 594 0.57% 13.11 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 18 0.08% astra4299.startdedicated.de
10 648 0.52% 325 0.31% 32.92 GB 21.00% 0 bytes 0.00% 0 bytes 0.00% 55 0.24% 85.215.140.105
11 567 0.45% 504 0.48% 4.87 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 197 0.87% 104.167.6.82.hosted.at.cloudsouth.com
12 528 0.42% 0 0.00% 149.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% mta.e.splashin.com
13 489 0.39% 489 0.47% 3.94 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 10 0.04% mail.emsw.de
14 471 0.38% 471 0.45% 2.57 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 212.28.70.174
15 376 0.30% 368 0.35% 11.77 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 22 0.10% webgw21.arbeitsagentur.de
16 372 0.30% 282 0.27% 3.67 GB 2.34% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% loft9181.startdedicated.de
17 358 0.29% 0 0.00% 101.01 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 98.159.226.80
18 346 0.28% 294 0.28% 2.83 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 118 0.52% dynamic-ip-adsl.viettel.vn
19 338 0.27% 338 0.32% 16.14 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 26 0.11% ec2-3-229-248-49.compute-1.amazonaws.com
20 333 0.27% 234 0.22% 2.11 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 11 0.05% crawling-gateway-136-243-228-181.dataforseo.com
21 326 0.26% 326 0.31% 721.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 8 0.04% ip5f5aed9e.dynamic.kabel-deutschland.de
22 319 0.25% 319 0.31% 17.84 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 29 0.13% 1f2ef605.nat.pool.telekom.hu
23 298 0.24% 10 0.01% 87.61 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 162.158.210.20
24 296 0.24% 208 0.20% 1.86 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 103.199.225.221
25 296 0.24% 190 0.18% 1.59 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% pot36.webmeup.com
26 289 0.23% 238 0.23% 1.96 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 21 0.09% discovery-crawler13.blex.seranking.com
27 287 0.23% 244 0.23% 8.73 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 64 0.28% ptr.cnsat.com.cn
28 285 0.23% 153 0.15% 4.34 GB 2.77% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 74.7.227.28
29 284 0.23% 284 0.27% 2.33 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 47 0.21% 112.204.175.165.pldt.net
30 276 0.22% 276 0.26% 2.24 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% 103 0.45% qwantbot-167-171-187-194.qwant.com

Top 10 of 11415 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 648 0.52% 325 0.31% 32.92 GB 21.00% 0 bytes 0.00% 0 bytes 0.00% 55 0.24% 85.215.140.105
2 81 0.06% 79 0.08% 8.18 GB 5.22% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% c094.babbar.eu
3 81 0.06% 78 0.07% 5.85 GB 3.73% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% c222.babbar.eu
4 63 0.05% 58 0.06% 5.65 GB 3.60% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% c096.babbar.eu
5 70 0.06% 68 0.07% 5.52 GB 3.52% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% c092.babbar.eu
6 68 0.05% 64 0.06% 5.47 GB 3.49% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% c100.babbar.eu
7 70 0.06% 67 0.06% 5.18 GB 3.31% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% c098.babbar.eu
8 285 0.23% 153 0.15% 4.34 GB 2.77% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 74.7.227.28
9 127 0.10% 81 0.08% 4.02 GB 2.56% 0 bytes 0.00% 0 bytes 0.00% 26 0.11% 85.215.49.102
10 65 0.05% 63 0.06% 3.79 GB 2.42% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% c101.babbar.eu

Top 30 of 1932 Total Referrers
# Hits Referrer
1 39405 31.47% - (Direct Request)
2 12429 9.93% https://dactor-otr-havalpro.ru/
3 6463 5.16% https://vykup-auto-prm.ru/
4 6404 5.11% https://www.safaritheglobe.com
5 2992 2.39% https://prodecodejke.com/r/bespokemia.netlify.app
6 2731 2.18% https://www.google.com/
7 1126 0.90% https://www.google.com/search
8 989 0.79% https://prodecodejke.com/r/reliablemiaelf.netlify.app
9 232 0.19% https://www.bing.com/
10 121 0.10% https://romanianescorts.club
11 44 0.04% http://jaws.de/
12 41 0.03% https://www.compartolid.es
13 36 0.03% binance.com
14 36 0.03% https://duckduckgo.com/
15 36 0.03% https://www.google.de/
16 32 0.03% https://creatheque.fr
17 29 0.02% https://www.ecosia.org/
18 16 0.01% https://allslotwallet.games/
19 15 0.01% https://de.wikipedia.org/
20 15 0.01% https://myactivity.google.com/
21 14 0.01% https://anonymousgunshop.com/
22 12 0.01% https://search.brave.com/
23 11 0.01% https://www.google.com/url
24 10 0.01% https://bullminers.eu
25 10 0.01% https://chatgpt.com/
26 10 0.01% https://cti.once.es/
27 10 0.01% https://www-freedomsci-de.translate.goog/
28 9 0.01% http://jaws.de
29 9 0.01% https://applecryptos.com
30 9 0.01% https://ipd.gmbh/

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.00% https://www.freedomsci.de/prod01.htm
2 2 10.00% https://www.freedomsci.de/prod07.htm
3 1 5.00% http://sgvasculargrp.com/
4 1 5.00% http://www.miragescort.ru
5 1 5.00% https://artisangrade.com/product/hermes-kelly-pochette-vanilla-matte-crocodile-gold-hw/
6 1 5.00% https://fancypad.techinc.nl/s/-g66kcykl
7 1 5.00% https://freedomsci.de/news/new_zt2026.htm
8 1 5.00% https://lawyerphilippines.org/branch-office-philippines-control-liability-taxation-and-process/
9 1 5.00% https://monthcanada49.werite.net/socios-de-tu-risa-todo-lo-que-necesitas-saber-sobre-alineadores-en-mexico-df
10 1 5.00% https://niadd.com/account/bookshelf.html
11 1 5.00% https://sleepspace.com.sg/collections/pullout-bedssrsltid=afmbooop6h8pcujpkwho8e6eavowxg7yde8cfcl98g3wwees_xng21f4
12 1 5.00% https://www.freedomsci.de/focus/focus-blue-online-users-guide.htm
13 1 5.00% https://www.freedomsci.de/fusion-info-de/zoomtext-fusion-info.html
14 1 5.00% https://www.freedomsci.de/prod04.htm
15 1 5.00% https://www.freedomsci.de/products.htm
16 1 5.00% https://www.freedomsci.de/serv01fra.htm
17 1 5.00% https://www.grepmed.com/herooctavius
18 1 5.00% https://zenwriting.net/hookdamage18/haa-saaehtu-chueng-sbobet-bz-khuue-taweluue-k-thiiehnuue-kwaa-ainkaaraethngb-l-nailn

Top 15 of 2415 Total User Agents
# Hits User Agent
1 87444 69.83% Browser: Safari
2 13623 10.88% Browser: Firefox
3 2472 1.97% Mozilla/4.0
4 2443 1.95% Browser: Opera
5 2237 1.79% Mozilla/5.0
6 1832 1.46% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.)
7 1440 1.15% Spider: MJ12bot
8 1012 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
9 899 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 832 0.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 805 0.64% Spider: Googlebot
12 709 0.57% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 666 0.53% Mozilla/5.0 (compatible; Qwantbot/1.0_3626098; +https://help.qwant.com/bot/)
14 639 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 456 0.36% Chrome Privacy Preserving Prefetch Proxy

Usage by Country for February 2026

Top 30 of 136 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 26117 20.86% 21899 21.02% 5.61 GB 3.58% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
2 25251 20.16% 22949 22.03% 41.72 GB 26.62% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
3 19986 15.96% 19731 18.94% 1.79 GB 1.14% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 13798 11.02% 8370 8.04% 20.76 GB 13.24% 0 bytes 0.00% 0 bytes 0.00% United States United States
5 8076 6.45% 7392 7.10% 8.35 GB 5.33% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 3711 2.96% 2621 2.52% 81.17 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% India India
7 2954 2.36% 1465 1.41% 54.09 GB 34.51% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
8 2836 2.26% 1824 1.75% 3.02 GB 1.93% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
9 2266 1.81% 2098 2.01% 79.42 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
10 2174 1.74% 2075 1.99% 70.51 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% Switzerland Switzerland
11 2096 1.67% 1602 1.54% 5.15 GB 3.29% 0 bytes 0.00% 0 bytes 0.00% Japan Japan
12 1703 1.36% 1266 1.22% 690.00 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% China China
13 1057 0.84% 999 0.96% 62.63 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% Colombia Colombia
